Shuanglin Hengxing, one of the leading China ceramic polishing stone / chips in angle cut cylinder shape manufacturers and suppliers, is waiting for you to purchase low price ceramic polishing stone / chips in angle cut cylinder shape from our factory.
ceramic polishing stone / chips in angle cut cylinder shape
We produce all kinds of mass finishing media chips, ceramic media for fine polishing, porcelain polishing, light cutting, medium cutting, general cutting, fast cutting, very fast cutting and other types. There are different shapes: ball, cylinder, angle cut cylinder, triangle, angle cut triangle, tri-star, grain, cone etc. Besides, we can produce and supply polishing media of special and specifications designed according to customer's demands. Important is the right selection of shape and specifications according to the material, shape and surface condition of work piece and its demands for finish and brightness.
Main of Composition: Aluminum oxide, Silicon oxide
Appearance: Small size solid chip, no odour, no vitalization, high hardness (30-55) and its extent of density is from 2 to 3 g /cm3 Effect: Is used for mass finishing process. Deburring, Grinding, Polishing and Fine Polishing.

Composition | Brown | White aluminum | Porcelain | White | White | Aluminum |
aluminum | media | high | high | oxide | ||
oxide media | oxide | aluminum | aluminum | media | ||
oxide | oxide | |||||
media | media | media-Rods | ||||
Angle cut cylinder shape | Angle cut cylinder | Angle cut cylinder shape | Angle cut cylinder shape | Angle cut cylinder shape | Angle cut cylinder | Angle cut cylinder shape |
shape | shape | |||||
Dimension (mm) | 3X4,3X6,3X12,4X8 | 1X2.5 | 3X6 | 4X8 | 4X8 | 3X6 |
4.5X8,4X10,5X8 | 4X8 | 5X10 | 4X9 | 6X6 | 4X4 | |
5X10,5X12,6X10 | 4.5X8 | 6X16 | 4X10 | 6X8 | 5X8 | |
6X12,6X13,6X14 | 5X10 | 8X16 | 4.5X8 | 6X6 | ||
6X15,6X16,7X9 | 5X12 | 8X20 | 5X8 | 6X10 | ||
7X15,8X12,8X16 | 6X12 | 10X12 | 6X16 | 8X10 | ||
8X18,8X20,10X12 | 6X16 | 10X20 | 10X15 | 10X10 | ||
10X16,10X20,10X25 | 8X12 | 10X25 | 10X16 | |||
10X30,12X25,14X20 | 15X15 | 10X20 | ||||
15X17,15X20,15X25 | 16X17 | |||||
15X30,15X38,16X18 | ||||||
16X25,18X30,20X30 | ||||||
25X25,25X35,25X30 | ||||||
25X35,30X25,30X30 | ||||||
40X40 |

